Brian Chapman
Brian Chapman
Born: February 10, 1968
Brockville, ON Canada
Position: D
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 1985-2004
Major league statistics
Brian Chapman scored 108 goals and recorded 486 assists in his 1391-game career with the Belleville Bulls, Binghamton Whalers, Springfield Indians, Phoenix Roadrunners, Long Beach Ice Dogs, Manitoba Moose, Rochester Americans and Springfield Falcons. He began playing during the 1985 season and last took the ice during the 2004 campaign.
![]() Belleville Bulls |
![]() Binghamton Whalers |
![]() Springfield Indians |
![]() Phoenix Roadrunners |
![]() Long Beach Ice Dogs |
![]() Manitoba Moose |
![]() Rochester Americans |
![]() Springfield Falcons |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | Belleville Bulls | 66 | 6 | 31 | 37 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Belleville Bulls | 54 | 4 | 32 | 36 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Belleville Bulls | 63 | 11 | 57 | 68 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Binghamton Whalers | 71 | 5 | 25 | 30 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Binghamton Whalers | 68 | 2 | 15 | 17 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Springfield Indians | 60 | 4 | 23 | 27 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Springfield Indians | 73 | 3 | 26 | 29 | 245 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Springfield Indians | 72 | 17 | 34 | 51 | 212 | -6 | 8 | 0 | 0 | 0 | 3 | 0 | 205 | 8.3 |
1993-94 | IHL | Phoenix Roadrunners | 78 | 6 | 35 | 41 | 280 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 183 | 3.3 |
1994-95 | IHL | Phoenix Roadrunners | 60 | 2 | 23 | 25 | 181 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 1.8 |
1995-96 | IHL | Phoenix Roadrunners | 66 | 8 | 11 | 19 | 187 | -3 | 4 | 0 | 1 | 0 | 1 | 0 | 93 | 8.6 |
1996-97 | IHL | Long Beach Ice Dogs | 14 | 1 | 7 | 8 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
1996-97 | IHL | Phoenix Roadrunners | 69 | 9 | 16 | 25 | 109 | -27 | 3 | 0 | 0 | 0 | 1 | 0 | 153 | 5.9 |
1997-98 | IHL | Long Beach Ice Dogs | 6 | 0 | 1 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1997-98 | IHL | Manitoba Moose | 77 | 3 | 25 | 28 | 159 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 152 | 2.0 |
1998-99 | IHL | Manitoba Moose | 76 | 3 | 15 | 18 | 127 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 3.6 |
1999-00 | IHL | Manitoba Moose | 80 | 7 | 30 | 37 | 153 | -4 | 3 | 0 | 0 | 0 | 1 | 0 | 109 | 6.4 |
2000-01 | IHL | Manitoba Moose | 82 | 5 | 21 | 26 | 126 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 113 | 4.4 |
2001-02 | AHL | Manitoba Moose | 72 | 2 | 30 | 32 | 95 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | 2.1 |
2002-03 | AHL | Manitoba Moose | 60 | 3 | 14 | 17 | 65 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 4.6 |
2003-04 | AHL | Rochester Americans | 75 | 5 | 5 | 10 | 71 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 7.7 |
2004-05 | AHL | Springfield Falcons | 49 | 2 | 10 | 12 | 39 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 3.8 |
Totals | 1391 | 108 | 486 | 594 | 3217 | 35 | 26 | 0 | 1 | 0 | 6 | 0 | 1510 | 7.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | Belleville Bulls | 24 | 2 | 6 | 8 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | OHL | Belleville Bulls | 6 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Binghamton Whalers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | OHL | Belleville Bulls | 6 | 1 | 4 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Springfield Indians | 18 | 1 | 4 | 5 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Springfield Indians | 10 | 2 | 2 | 4 | 25 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Springfield Indians | 15 | 2 | 5 | 7 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Phoenix Roadrunners | 9 | 1 | 5 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Phoenix Roadrunners | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Long Beach Ice Dogs | 17 | 0 | 3 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Manitoba Moose | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Manitoba Moose | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Manitoba Moose | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Manitoba Moose | 13 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Manitoba Moose | 7 | 0 | 5 | 5 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Manitoba Moose | 14 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Rochester Americans | 16 | 1 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 170 | 12 | 40 | 52 | 368 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |